| LED chip | Epistar 2016 |
| Quantity of LED | 294LED/m |
| Input voltage | 24V |
| Power consumption | 15.12 W/m |
| Luminous flux | 1640 lm/m |
| Luminous efficiency | 108,46 lm/W |
| Color Redering Index (CRI) | 90+ |
| Dimmable | Yes |
| Montage | Double-sided adhesive tape |
| IP rating | IP20 |
| Eenergy class | C |
| Consumption [kWh / 1000h] | 76,60 |
LED Strip 2016 4000k – 5m roll 15.12 W/m
SKU:
SLS-2016B-294-24-4000k
Category: LED Strips





Reviews
There are no reviews yet.